E-M123* (E-Y31991) haplogroup
This blog serves only as a public spreadsheet (not a blog for posting different publications) for all known cases of the rare haplogroup E-M123* (a.k.a. E-PF4428 or E-Y31991) made for reference for people online. If you are confirmed as part of this haplogroup, please make sure to join the E-M35 project at FamilyTreeDna.com
E-M123* is spread among Europeans and Middle Easterners. The homeland of this haplogroup is in the Middle East in the Neolithic period. It is hard to establish a time frame when it migrated towards Europe at this point. The frequency everywhere is around 0.5% of the population or even less.
E-M123* is present on Yfull.com as E-Y31991 - https://www.yfull.com/tree/E-Y31991/
Here is a list of all known cases. However, there are another 98 cases in the FamilyTreeDna database that lack any information and they are not included here. All personal names are removed. The list will be updated.
Here are the updated tables with the Turkish and Syrian Turkmen samples integrated into the Modern Middle Eastern & North African Samples section.
Modern European Samples
| Region | Sample ID / Kit | Specific Location | Haplogroup / Subclade | Source / Notes |
| Portugal | B47569 | Pico Island, Azores | E-BY56961 | E-M35 Project |
| Portugal | B12394 | Portugal | E-BY56961 | E-M35 Project |
| Portugal | E13934 | Portugal | E-BY56961 | Listed as M123>FT20896>FGC62222>BY45422 |
| Portugal | N114331 | Brazil / Portugal | E-F42 | E-M35 Project |
| Portugal | Z1265 | Portugal | E-FT17866 | Listed as PF4428>Y134123>BY36858>Y168273 |
| Portugal | 354011 | Madeira Island | E-FT17866 | Listed as PF4428>Y134123>BY36858>Y168273 |
| Portugal | B437412 | Brazil / Portugal | E-PF4428 | E-M35 Project |
| Portugal | MK39629 | Valença do Minho | E-FT17866 | E-M35 Project |
| Portugal | KIT 230223 | Portugal | E-FT17866 | E-M35 Project |
| Portugal | KIT N89846 | Mexico (Portuguese lineage) | E-FT17866 | E-M35 Project |
| Portugal | KIT 927671 | Azores Islands | E-FT17866 | E-M35 Project |
| Portugal | NO-KIT-INFO | Portugal | E-PF4428 | Nebula Genomics |
| Portugal | NO-KIT-INFO | Santarém, Portugal | E-FT17866 | Genetic Homeland website |
| Portugal | Scientific 1–2 | Portugal-North | E-M123* | Flores et al. (2005) |
| Portugal | Scientific 3–4 | Portugal-North | E-M123* | Gonçalves et al. (2005) |
| Portugal | Scientific 5 | Madeira Island (NE) | E-M123* | ResearchGate Study |
| Portugal | Scientific 6–7 | Madeira Island (West) | E-M123* | ResearchGate Study |
| Portugal | Scientific 8 | Madeira Island (Funchal) | E-M123* | ResearchGate Study |
| Portugal | Scientific 9–14 | Braga, Porto, Bragança, Aveiro, Coimbra, Beja | E-M123* (e3b1c*) | Beleza et al. (2006) |
| Spain | N33412 | Galicia | E-M123* | Galicia DNA Project |
| Spain | N34162 | Galicia | E-M123* | Galicia DNA Project |
| Spain | MI74575 | Galicia | E-FT17866 | FTDNA E3b Project |
| Spain | Scientific 9 | Baixo Minho, Galicia | E-M123* | ResearchGate Study |
| Spain | Scientific 1–3 | Madrid, Lérida, Salamanca | E-M123* | Surname frequency study |
| Spain | Scientific 4–6 | Tenerife, Canary Islands | E-M123* | Canary Islanders Study |
| Spain | Scientific 7 | Catalonia (Alt Urgell) | E-M123* | Pyrenean Study |
| Spain | Scientific 8 | Sample IBI122 | E-FT45422 | Mediterranean STR Prediction Study |
| Spain | NO-KIT-INFO | Spain | E-FT17866 | FTDNA Public Haplotree |
| Spain | NO-KIT-INFO | Lugo, Galicia | E-M123* | FTDNA Database |
| Spain | NO-KIT 1–3 | Mexico (Spanish lineage) | E-M123* | FTDNA Database |
| Italy | KIT 233257 | Italy | E-M123* | FTDNA E3b Project |
| Italy | Scientific 1–2 | Udine (Friuli), Offida (Marche) | E-M123* | PMC Study (2012) |
| Italy | Scientific 3–6 | Volterra (2), Apulia (1), Salento (1) | E-M123* | TandF Online Study (2017) |
| Italy | Scientific 7–11 | Sardinia | E-M123* | Sardinian Surname Study |
| Italy | Scientific 12 | South Tyrol | E-FGC62258 | Early Medieval Cemetery Study |
| Italy | Scientific 13 | Tempio, Sardinia | E-M123* | Sardinia Pre-Neolithic Study |
| Italy | NO-KIT 1–2 | Italy | E-M123* | FTDNA Block-tree (BigY) |
| France | B67664 | France | E-BY36857 | Listed as M123>FT20896>... >BY36857 |
| France | 219650 | France | E-BY36857 | E-M35 Project |
| France | 746388 | France | E-BY36857 | E-M35 Project |
| France | N16155 | France | E-BY36857 | E-M35 Project |
| France | 185160 | France | E-BY36857 | E-M35 Project |
| France | NO-KIT 1–2 | France | E-M123* / E-PF4428 | Haplozone.net / FTDNA Block-tree |
| Germany | E21267 | Pomerania (Bublitz) | E-BY45418 | E-M35 Project / YFull |
| Germany | 90966 | Germany | E-Y168273 | Listed as PF4428>Y134123>BY36858 |
| Germany | 277782 | Germany | E-Y168273 | E-M35 Project |
| Germany | 130140 | Altengronau | E-M35 | E-M35 Project |
| Germany | 256116 | Deutsch Gerisdorf (Austria boundary) | E-M123 | E-M35 Project |
| Germany | 132317 | Germany | E-M123* (M34-) | E-M35 Project |
| Germany | 299149 | Germany | E-M123* (M34-) | E-M35 Project |
| Germany | 695295 | Germany | E-M35 | E-M35 Project |
| Germany | Scientific | Ethnic German from Estonia | E-Y84586 | Y-Chromosome Resequencing Study |
| Germany | NO-KIT-INFO | Eisenach, Thuringia | E-PF4428 | Genealogy.com Forum |
| Germany | NO-KIT-INFO | Germany | E-BY45418 | FTDNA Public Tree |
| Other European | Scientific | Pärnu, Estonia | E-Y84586 | Rare Patrilineages Study |
| Other European | B620001 / N210983 | Romania | E-BY36857 | E-M35 Project |
| Other European | NO-KIT-INFO | Moldova | E-PF4428 | History Blog Archive |
| Other European | Scientific 1 | Bulgaria | E-M123* | Cruciani et al. (2004) |
| Other European | IN115397 | Greece | E-PF4428 | FTDNA E3b Project |
| Other European | NO-KIT 1–4 | Greece (Peloponnese & others) | E-PF4428 | FTDNA Block-tree / E-M35 Feed |
| Other European | Scientific 1 | Baranja (Croatian-Hungarian) | E-PF4428 | Baranja Population Study |
| Other European | Scientific 1 | Noord Brabant, Netherlands | E-M123* | Brabant Variation Study |
| Other European | NO-KIT-INFO | Netherlands | E-V5965 | FTDNA Public Y-Tree |
| Other European | Scientific 1 | Flemish Brabant, Belgium | E-M123* | Migrant Father Study |
| Other European | NO-KIT 1–2 | England / Great Britain | E-PF4428 / E-FT43382 | FTDNA Block-tree |
| Other European | YF120936 | Kabardino-Balkaria (Adyghe) | E-Y134120* | YFull Tree |
Modern Middle Eastern & North African Samples
| Country / Region | Sample ID / Kit | Specific Location | Haplogroup / Subclade | Source / Notes |
| Turkey | T12024 | Amasya - Merkez | E-M123* | Alevi - Keçecibaba |
| Turkey | T12025 | Erzurum - Pasinler | E-M123* | Alevi |
| Turkey | T12026 | Gümüşhane - Kelkit | E-M123* | Ekinci |
| Turkey | T12027 | Gümüşhane - Şiran | E-M123* | Ekinci |
| Turkey | T12028 | Şanlıurfa - Eyyübiye | E-M123* | İsotçu |
| Turkey | T12129 | Niğde - Ulukışla | E-Y168273 | TMRCA ~6000 YBP |
| Palestine | N248777 | Palestinian Territory | E-PF4428 | Palestinian DNA Project |
| Palestine | 417479 / 417463 | Palestinian Territory | E-PF4428 | Listed as M123>FT20896>PF4428 |
| Palestine | 199076 | Palestinian Territory | E-BY62720 | E-M35 Project |
| Palestine | 134569 | Palestinian Territory | E-M35 (E-BY45418) | E-M35 Project |
| Palestine | B307573 | Palestinian Territory | E-FT194695 | E-M35 Project |
| Palestine | IN115811 | Palestine | E-PF4428 | FTDNA E3b Project |
| Palestine | MI60127 | Palestine | E-FT362709 | Palestine DNA Project |
| Palestine | B940323 | Palestine | E-M123* | Palestine DNA Project |
| Palestine | GS000016217-ASM | Abu Snan (Christian Arab) | E-M123*(xM34) | Karmin et al. (2015) |
| Palestine | Scientific 1–2 | Palestinian Territory | E-M123*(xM34) | Phoenician Footprints Study |
| Palestine | NO-KIT-INFO | Bethlehem (Christian Clan) | E-M123* | "This Week in Palestine" |
| Jordan | 721137 | Jordan | E-PF4428 | E-M84 Project |
| Jordan | 173386 | Jordan | E-M123* (M34-) | E-M35 Project |
| Jordan | BP34931 | Jordan | E-PF4428 | Natufians DNA Project |
| Jordan | Scientific 1–3 | Amman, Jordan | E-M123* | Flores et al. / PMC Study |
| Yemen | BP10747 | Yemen | E-FGC62255 | E-M35 Project |
| Yemen | 59690 | Taizz, Yemen | E-M123* | Twitter @Arabsouth_ydna |
| Yemen | BP70263 | Bani Youssef, Hajjah | E-M123* | FTDNA Database |
| Yemen | YFULL User | Yemen | E-Y30965* | YFull Tree |
| Yemen | Scientific 1 | Yemen | E-PF4428 | Springer Study (2025) |
| Yemen | NO-KIT-INFO | Yemen | E-FT263838 | E3b Project FTDNA |
| Lebanon | M11423 | Hasbaya City | E-FGC62257 | E-M35 Project |
| Lebanon | M11233 | Rashaya City (Druze) | E-FGC62257 | Druze DNA Project / YFull YF08651 |
| Lebanon | M12175 | Lebanon (Druze) | E-FGC62257 | Listed as M123>PF4428>FGC62255 |
| Lebanon | M12118 / M12165 | Lebanon (Druze) | E-FGC62257 | Druze DNA Project |
| Lebanon | M12121 / M12129 | Lebanon (Druze) | E-FGC62257 | Druze DNA Project |
| Lebanon | Fouad Chehab | Lebanon (Maronite President) | E-PF4428 | YSeq Website |
| Lebanon | Scientific 1–2 | N. Lebanon (Sunni) / Beirut (Orthodox) | E-PF4428 | Lebanese Y-DNA Study |
| Syria | IN75276 | Syrian Arab Republic | E-FGC62257 | E-M35 Project |
| Syria | KIT 55931 | Aleppo, Syria | E-PF4428 | Twitter @dnasyria |
| Syria | BP51277 | Hama, Syria | E-PF4428 | FTDNA E3b Project |
| Syria | T12190 | Latakia (Lazkiye) | E-M123* | Syrian Turkmen - Beğdili |
| Syria | Scientific 1–2 | Syria | E-PF4428 | Phoenician / Levant Y-DNA Studies |
| Syria | NO-KIT-INFO | Syria | E-FGC62257 | Twitter @dnasyria |
| Other ME/NA | Scientific 1–2 | South Iraq (Marsh Arabs) | E-M123* | Sumerian Footprints Study |
| Other ME/NA | Scientific 1 | Qatar | E-Y31991 | YFull Tree |
| Other ME/NA | Scientific 1 | Tunis, Tunisia | E-M123* | Arredi et al. (2004) |
| Other ME/NA | B624670 | Algeria | E-PF4428 | Natufians DNA Project |
| Other ME/NA | 750132 | Armenia | E-BY45418 | E-M35 Project |
| Other ME/NA | 172682 | Agn / Dersim, Armenia | E-M123* (M34-) | E-M35 Project |
| Other ME/NA | Scientific 1–2 | Mazandaran / Khuzestan, Iran | E-M123* | PLOS ONE Study (2012) |
| Other ME/NA | NO-KIT-INFO | Iran | E-M123* | FTDNA Block-tree |
| Other ME/NA | Scientific 1 | Northern Egypt | E-M123* | D’Atanasio et al. |
| Other ME/NA | YF109096 | Egypt | E-Y30967* | YFull Tree |
| Other ME/NA | YF110738 | Sudan | E-Y134111* | YFull Tree |
| Other ME/NA | KIT M8245 | Sudan | E-Y134123 | Natufians DNA Project |
| Other ME/NA | NO-KIT-INFO | Sudan | E-M123* | FTDNA Block-tree |
Ancient Samples (Branch E-FT179548 / Parallel to E-Y31991)
| Sample Code | Site / Context | Location | Haplogroup (Y-DNA) | mtDNA | Date / Period |
| DA19 | Central Steppe | Kazakhstan | E-FT167798* | U7a4 | 631 BC (Central Saka) |
| ALN008 | Alai / Nura I, II | Kyrgyzstan | E-FT167798* | D4j | ~300 AD (Late Saka) |
| I6900 | Swat Valley (Udegram) | Pakistan | E-FT377116 | .. | 1263 BC (Udegram IA) |
| I1985 | Swat Valley (Udegram) | Pakistan | E-FT377116 | M | 1095 BC (Udegram IA) |
| I1992 | Swat Valley (Udegram) | Pakistan | E-FT377116 | H2a2 | 1029 BC (Udegram IA) |
| I6194 | Swat Valley (Udegram) | Pakistan | E-FT377116 | U8b1a | 1000 BC (Udegram IA) |
| I6197 | Swat Valley (Udegram) | Pakistan | E-FT377116 | M65a | 1000 BC (Udegram IA) |
| I1799 | Swat Valley (Udegram) | Pakistan | E-FT377116 | T2a1b | 983 BC (Udegram IA) |
| I3262 | Swat Valley (Udegram) | Pakistan | E-FT377116 | H14a | 935 BC (Udegram IA) |
| I6899 | Swat Valley (Udegram) | Pakistan | E-FT377116 | .. | 861 BC (Udegram IA) |
Modern Relatives of Parallel Branch E-FT179548
| Sample ID / Kit | Origin / Location | Full Subclade Path | Source / Notes |
| N18270 | England | M123>FT20896>FT179548>FT169238>FT167798 | E-M35 Project |
| MK59635 | England | M123>FT20896>FT179548>FT169238>FT167798 | E-M35 Project |
| N23721 | England | M123>FT20896>FT179548>FT169238>FT167798 | E-M35 Project |
| 42171 | England / UK | M123>FT20896>FT179548>FT169238>FT167798 | E-M35 Project |
| N39348 | United Kingdom | M123>FT20896>FT179548>FT169238>FT167798 | E-M35 Project |
| B40123 | England / UK | M123>FT20896>FT179548>FT169238>FT167798 | E-M35 Project |
| 986562 | England | E-FTD21820 | E-M35 Project |
| NO-KIT-INFO | England | E-FT179548 Lineage | FTDNA Block-tree |
| NO-KIT 1–4 | USA (English paternal) | E-FT179548 Lineage | FTDNA Block-tree |
| NO-KIT-INFO | Uzbekistan | E-FT179548 Lineage | FTDNA Block-tree |
| NO-KIT-INFO | Kurdistan (Iğdır) | E-Y334522 | TheYTree / YFull |
From what I was able to find as info, the USA people have paternal roots from England.
For any people who belong to E-M123*, here are some useful links and suggestions:
- Please join the E-M35 project at FamilyTreeDna.com - this is a group where we can use as a reference.
- If you have a big-Y or other full sequence test, you can also join Yfull and upload your data there. This is our branch there - E-Y31991 YTree (yfull.com)
- TheYtree website - it is free for uploading - https://www.theytree.com/tree/E-FT20896
- Please leave any comment if you are confirmed as E-M123* so we can add you to the list. Ideally, only the confirmed haplogroup and country will be useful, although if someone wishes to add a city or a county/province, that would be appreciated.
- Forum threads about our haplogroup exist at:
https://genarchivist.com/showthread.php?tid=321
https://www.eupedia.com/forum/threads/e-m123.33292/
http://community.haplozone.net/
Map of ancient E samples:
Ancient samples - Y-DNA DE – Google My Maps
Special gratitude to Adam D. who helped a lot with collecting many individual samples and papers.
Speculative map of your paternal path through the world:
ReplyDelete[url=https://radikal.ru][img]https://c.radikal.ru/c32/2005/14/d16ba2f529af.jpg[/img][/url]
Thank you for the image Farroukh, I added it now to the blog.
ReplyDeleteHelpfull
ReplyDeleteAny new updates that you know of?
ReplyDeleteUnfortunately no, we are too rare.
DeleteI added 7 new results from Portugal (2), Spain, Italy, Kabardino-Balkaria, Syria, Yemen.
DeleteActually +1 from Sudan that I missed.
DeleteAdded 4 new samples (courtesy to Adam D. for the help):
ReplyDelete1 Spain
1 Hungary
1 Syria
1 Italy (ancient sample)